Estudio Delion S.R.L
PATENTS, TRADEMARKS, COPYRIGHTS, ANTI-PIRACY |
|
PERU
March 11, 2013 |
|
APPLICATIONS FOR REGISTRATION OF TRADEMARKS PUBLISHED IN THE OFFICIAL NEWSPAPER "EL PERUANO" |
|
The Legal Term for filing Oppositions against these applications is thirty (30) working-days, counted from the next working-day after the publication date, this term appears in the box "Opposition Deadline". |
|
KIND : N = Word (15) M =Mixed-mark (word & design) (29) F = Figurative (0) Total Publicados (44) |
|
|
| Trademark | Class | Application | Publication Date | Applicant | Country | Deadline | Kind |
| ADAKVEO | 05 | 521145 | 11/03/2013 | NOVARTIS AG. | SWITZERLAND | 24/04/2013 | N |
| ALTO KIMIRIKI CAFE DE CHANCHAMAYO UN EXCELENTE MOMENTO CON UN EXCELENTE CAFE | 30 | 522413 | 11/03/2013 | TAFFARO ANTONIO | SWITZERLAND | 24/04/2013 | M |
| ARCOIRIS TOTAL COLORS | 28 | 519060 | 11/03/2013 | HILASACA CANAZA EDGAR | PERU | 24/04/2013 | M |
| ARK DEKO INSIDE | 20 | 514582 | 11/03/2013 | GIL RIOS LUIS ENRIQUE | PERU | 24/04/2013 | M |
| BAZARTE FUNDACION EUROIDIOMAS | 41 | 514957 | 11/03/2013 | FUNDACION EUROIDIOMAS | PERU | 24/04/2013 | M |
| CASCADA | 32 | 521745 | 11/03/2013 | LA CASCADA S.A. | BOLIVIA | 24/04/2013 | M |
| CERDELGA | 05 | 516744 | 11/03/2013 | GENZYME CORPORATION | U.S.A. | 24/04/2013 | N |
| CIMUTOTE | 05 | 516745 | 11/03/2013 | GENZYME CORPORATION | U.S.A. | 24/04/2013 | N |
| CIMVERIZ | 05 | 516746 | 11/03/2013 | GENZYME CORPORATION | U.S.A. | 24/04/2013 | N |
| DETALLOSAS IDEAS MAGICAS | 20 | 519884 | 11/03/2013 | GUZMAN ZAPATA MARITA DEL SOCORRO; LLAURY LINARES ISABEL DEL SOCORRO | PERU | 24/04/2013 | N |
| DETALLOSAS IDEAS MAGICAS | 16 | 519884 | 11/03/2013 | GUZMAN ZAPATA MARITA DEL SOCORRO; LLAURY LINARES ISABEL DEL SOCORRO | PERU | 24/04/2013 | N |
| DRIMBER | 10 | 521891 | 11/03/2013 | AYVAR HUMALA RIMBERTO MARTIN | PERU | 24/04/2013 | M |
| EL CUY MACHO | 43 | 521297 | 11/03/2013 | MALO MEDINA HUMBERTO | PERU | 24/04/2013 | M |
| EMV INGENIEROS | 37 | 523884 | 11/03/2013 | MATELLINI VIDAL JORGE ENRIQUE | PERU | 24/04/2013 | M |
| ERREA | 28 | 518180 | 11/03/2013 | ERREA SPORT S.P.A. | ITALY | 24/04/2013 | M |
| ERREA | 25 | 518179 | 11/03/2013 | ERREA SPORT S.P.A. | ITALY | 24/04/2013 | M |
| ERREA | 18 | 518178 | 11/03/2013 | ERREA SPORT S.P.A. | ITALY | 24/04/2013 | M |
| FULLRITMO | 16 | 519475 | 11/03/2013 | PEÑA CORREA JULIAN | PERU | 24/04/2013 | M |
| GOLDFISH | 30 | 521742 | 11/03/2013 | PEPPERIDGE FARM, INCORPORATED | U.S.A. | 24/04/2013 | N |
| HAMADE | 07 | 505622 | 11/03/2013 | TOWA DENKI SEISAKUSHO CO., LTD | JAPAN | 24/04/2013 | M |
| HAMADE | 09 | 505622 | 11/03/2013 | TOWA DENKI SEISAKUSHO CO., LTD | JAPAN | 24/04/2013 | M |
| HERSHEYS | 29 | 521748 | 11/03/2013 | THE HERSHEY COMPANY | U.S.A. | 24/04/2013 | M |
| JPS INTERNATIONAL | 36 | 523503 | 11/03/2013 | JPS INTERNATIONAL E.I.R.L. | PERU | 24/04/2013 | M |
| JUGOS DIEGUITO LO NATURAL A TU HOGAR | 32 | 522582 | 11/03/2013 | INGENIERIA DE ALIMENTOS NATURALES E.I.R.L. | PERU | 24/04/2013 | M |
| LITYNDA | 05 | 522515 | 11/03/2013 | NOVARTIS AG. | SWITZERLAND | 24/04/2013 | N |
| MORSI & SORSI RISTORANTE ITALIANO | 43 | 523582 | 11/03/2013 | HO.RE.CA. S.A.C. | PERU | 24/04/2013 | M |
| OPERTEX | 24 | 522455 | 11/03/2013 | RUBIN PALOMINO URSULA MARISOL | PERU | 24/04/2013 | M |
| PERFILES | 35 | 523101 | 11/03/2013 | GUZMAN ZAPATA MARITA DEL SOCORRO | PERU | 24/04/2013 | N |
| PERFILES | 41 | 523101 | 11/03/2013 | GUZMAN ZAPATA MARITA DEL SOCORRO | PERU | 24/04/2013 | N |
| POSADA DEL PURUAY | 43 | 521640 | 11/03/2013 | HOTELES Y RESTAURANTES EL PURUAY S.A.C. | PERU | 24/04/2013 | M |
| RETO EXCELENCIA | 41 | 519577 | 11/03/2013 | AUTORIDAD NACIONAL DEL SERVICIO CIVIL | PERU | 24/04/2013 | M |
| RGR | 12 | 511565 | 11/03/2013 | RGR MOTORS S.A.C. | PERU | 24/04/2013 | M |
| SOMOS CALIDAD PARA TU SEGURIDAD | 37 | 523160 | 11/03/2013 | CONSTRUCTORA KAPALA S.A. | PERU | 24/04/2013 | N |
| STARLUX | 09 | 522873 | 11/03/2013 | UNIVERSAL IMPORT S.A.C. | PERU | 24/04/2013 | N |
| TMP WORLDWIDE | 38 | 521378 | 11/03/2013 | TMP INTELLECTUAL PROPERTY HOLDINGS, LLC | U.S.A. | 24/04/2013 | N |
| TMP WORLDWIDE | 35 | 521378 | 11/03/2013 | TMP INTELLECTUAL PROPERTY HOLDINGS, LLC | U.S.A. | 24/04/2013 | N |
| TMPWORLDWIDE | 42 | 521377 | 11/03/2013 | TMP INTELLECTUAL PROPERTY HOLDINGS, LLC | U.S.A. | 24/04/2013 | M |
| TMPWORLDWIDE | 38 | 521377 | 11/03/2013 | TMP INTELLECTUAL PROPERTY HOLDINGS, LLC | U.S.A. | 24/04/2013 | M |
| TMPWORLDWIDE | 35 | 521377 | 11/03/2013 | TMP INTELLECTUAL PROPERTY HOLDINGS, LLC | U.S.A. | 24/04/2013 | M |
| VILLASANTA AGUA NATURAL | 32 | 521746 | 11/03/2013 | LA CASCADA S.A. | BOLIVIA | 24/04/2013 | M |
| VISCACHANI AGUA MINERAL "V" | 32 | 521747 | 11/03/2013 | LA CASCADA S.A. | BOLIVIA | 24/04/2013 | M |
| VISIONAL | 05 | 522513 | 11/03/2013 | MAVER PERU S.A.C. | PERU | 24/04/2013 | N |
| VKOOL ULTRAMASTER | 03 | 519146 | 11/03/2013 | SOLUTIA SINGAPORE PTE. LTD. | SINGAPORE | 24/04/2013 | M |
| VKOOL ULTRAMASTER | 01 | 519145 | 11/03/2013 | SOLUTIA SINGAPORE PTE. LTD. | SINGAPORE | 24/04/2013 | M |
* Trademarks shown on this page are not owned by Estudio Delion, they belong to their respective applicants.